100 – 350HP Suzuki Marine Outboard Motors
Experience a new level of high-performance with Suzuki Marine. Providing first-class acceleration, leading fuel efficiency and a compact design, get the most out of your boating with our top outboard motors.
Engine Information and Specifications
- DF350A
- DF325A
- DF300B
- DF300AP
- DF250AP
- DF250
- DF225
- DF200AP
- DF200SS
- DF200A
- DF200
- DF175AP
- DF175A
- DF150AP
- DF150SS
- DF150A
- DF140A
- DF115SS
- DF115A
- DF100A
Shaft length | X: 635mm (25″) | XX: 762mm (30″) |
---|---|
Starting system | Electric |
Weight | X: 330kg | XX: 339kg |
Engine type | DOHC 24-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | V6 (55-degree) |
Displacement | 4,390cm3 |
Bore x Stroke | 98mm x 97mm |
Maximum output | 257kW |
Full throttle operating range | 5,700–6,300rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 54A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.29:1 |
Gear shift | F-N-R (Drive by Wire) |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 19.5″–31.5″ (s/s) |
Fuel | minimum 95 (RON) octane |
Warranty | 3+3 years for recreational use |
Shaft length | X: 635mm (25″) | XX: 762mm (30″) |
---|---|
Starting system | Easy start |
Weight | X: 330kg | XX: 339kg |
Engine type | DOHC 24-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | V6 (55-degree) |
Displacement | 4,390cm3 |
Bore x Stroke | 98mm x 97mm |
Maximum output | 239kW |
Full throttle operating range | 5,700–6,300rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 54A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.29:1 |
Gear shift | F-N-R (Drive by Wire) |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 15.5″–31.5″ (s/s) |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
Shaft length | X: 635mm (25″) | XX: 762mm (30″) |
---|---|
Starting system | Easy start |
Weight | X: 330kg | XX: 339kg |
Engine type | DOHC 24-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | V6 (55-degree) |
Displacement | 4,390cm3 |
Bore x Stroke | 98mm x 97mm |
Maximum output | 220.7kW |
Full throttle operating range | 5,300–6,300rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 54A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.29:1 |
Gear shift | F-N-R (Drive by Wire) |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 15″–31.5″ (s/s) |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
Shaft length | X: 635mm (25″) | XX: 762mm (30″) |
---|---|
Starting system | Electric |
Weight | X: 290kg | XX: 299kg |
Engine type | DOHC 24-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | V6 (55-degree) |
Displacement | 4,028cm3 |
Bore x Stroke | 98mm x 89mm |
Maximum output | 220.7kW |
Full throttle operating range | 5,700–6,300rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 54A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.08:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 17″–27.5″ (s/s) |
Fuel | minimum 95 (RON) octane |
Warranty | 3+3 years for recreational use |
Shaft length | X: 635mm (25″) | XX: 762mm (30″) |
---|---|
Starting system | Electric |
Weight | X: 290kg | XX: 299kg |
Engine type | DOHC 24-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | V6 (55-degree) |
Displacement | 4,028cm3 |
Bore x Stroke | 98mm x 89mm |
Maximum output | 184kW |
Full throttle operating range | 5,500–6,100rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 54A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.08:1 |
Gear shift | F-N-R (Drive by Wire) |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 17″–27.5″ (s/s) |
Fuel | minimum 95 (RON) octane |
Warranty | 3+3 years for recreational use |
Shaft length | X: 635mm (25″) | XX: 762mm (30″) |
---|---|
Starting system | Electric |
Weight | X: 275kg | XX: 284kg |
Engine type | DOHC 24-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | V6 (55-degree) |
Displacement | 3,614cm3 |
Bore x Stroke | 95mm x 85mm |
Maximum output | 184.0kW |
Full throttle operating range | 5,500–6,100rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 54A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.29:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 17″–27.5″ (s/s) |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
Shaft length | X: 635mm (25″) | XX: 762mm (30″) |
---|---|
Starting system | Electric |
Weight | X: 275kg | XX: 284kg |
Engine type | DOHC 24-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | V6 (55-degree) |
Displacement | 3,614cm3 |
Bore x Stroke | 95mm x 85mm |
Maximum output | 165.0kW |
Full throttle operating range | 5,000–6,000rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 54A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.29:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 17″–27.5″ (s/s) |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
Shaft length | X: 635mm (25″) |
---|---|
Starting system | Electric |
Weight | X: 241kg |
Engine type | DOHC 16-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | In-line 4 |
Displacement | 2,867cm3 |
Bore x Stroke | 97mm x 97mm |
Maximum output | 147.0 kW |
Full throttle operating range | 5,500–6,100rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 44A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.50:1 |
Gear shift | F-N-R (Drive by Wire) |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 17″–27″ (s/s) |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
Shaft length | L: 508mm (20″) | X: 635mm (25″) |
---|---|
Starting system | Electric |
Weight | L: 240kg | X: 245kg |
Engine type | DOHC 16-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | In-line 4 |
Displacement | 2,867cm3 |
Bore x Stroke | 97mm x 97mm |
Maximum output | 147.1kW |
Full throttle operating range | 5,500–6,100rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 44A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.00:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 17″–27.5″ |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
Shaft length | X: 635mm (25″) |
---|---|
Starting system | Electric |
Weight | X: 240kg |
Engine type | DOHC 16-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | In-line 4 |
Displacement | 2,867cm3 |
Bore x Stroke | 97mm x 97mm |
Maximum output | 147.0kW |
Full throttle operating range | 5,500–6,100rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 44A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.50:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 17″–27.5″ |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
Shaft length | L: 508mm (20″) | X: 635mm (25″) |
---|---|
Starting system | Electric |
Weight | L: 257kg | X: 263kg |
Engine type | DOHC 24–valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | V6 (55-degree) |
Displacement | 3,614cm3 |
Bore x Stroke | 95mm x 85mm |
Maximum output | 147.0kW |
Full throttle operating range | 5,000–6,000rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 54A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.29:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 17″–27.5″ (s/s) |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
Shaft length | X: 635mm (25″) |
---|---|
Starting system | Electric |
Weight | L: 236kg | X: 241kg |
Engine type | DOHC 16-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | In-line 4 |
Displacement | 2,867cm3 |
Bore x Stroke | 97mm x 97mm |
Maximum output | 129.0kW |
Full throttle operating range | 5,500–6,100rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 44A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.50:1 |
Gear shift | F-N-R (Drive by Wire) |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 17″–27″ (s/s) |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
Shaft length | L: 508mm (20″) | X: 635mm (25″) |
---|---|
Starting system | Electric |
Weight | L: 235kg | X: 240kg |
Engine type | DOHC 16-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | In-line 4 |
Displacement | 2,867cm3 |
Bore x Stroke | 97mm x 97mm |
Maximum output | 129.0kW |
Full throttle operating range | 5,500–6,100rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 44A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.50:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 15″–27.5″ (s/s) |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
Shaft length | L: 508mm (20″) | X: 635mm (25″) |
---|---|
Starting system | Electric |
Weight | L: 236kg | X: 241kg |
Engine type | DOHC 16-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | In-line 4 |
Displacement | 2,867cm3 |
Bore x Stroke | 97mm x 97mm |
Maximum output | 110.0kW |
Full throttle operating range | 5,000–6,000rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 44A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.50:1 |
Gear shift | F-N-R (drive by wire) |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 17″–27″ (s/s) |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
Shaft length | L: 508mm (20″) | X: 635mm (25″) |
---|---|
Starting system | Electric |
Weight | L: 240kg | X: 245kg |
Engine type | DOHC 16-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | In-line 4 |
Displacement | 2,867cm3 |
Bore x Stroke | 97mm x 97mm |
Maximum output | 110.0kW |
Full throttle operating range | 5,000–6,000rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 44A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.00:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 17″–27.5″ (s/s) |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
Shaft length | L: 508mm (20″) | X: 635mm (25″) |
---|---|
Starting system | Electric |
Weight | L: 235kg | X: 240kg |
Engine type | DOHC 16-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | In-line 4 |
Displacement | 2,867cm3 |
Bore x Stroke | 97mm x 97mm |
Maximum output | 110.0kW |
Full throttle operating range | 5,000–6,000rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 44A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.50:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 17″–27.5″ (s/s) |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
Shaft length | L: 508mm (20″) | X: 635mm (25″) |
---|---|
Starting system | Electric |
Weight | L: 179kg | X: 184kg |
Engine type | DOHC 16-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | In-line 4 |
Displacement | 2,044cm3 |
Bore x Stroke | 86mm x 88mm |
Maximum output | 103.0kW |
Full throttle operating range | 5,600–6,200rpm |
Steering | Remote |
Oil pan capacity | 5.5 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 40A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.59:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 15″–23″ (Alloy) 15″–25″ (s/s) |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
Shaft length | L: 508mm (20″) | X: 635mm (25″) |
---|---|
Starting system | Electric |
Weight | L: 179kg | X: 184kg |
Engine type | DOHC 16-valves |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | In-line 4 |
Displacement | 2,044cm3 |
Bore x Stroke | 86mm x 88mm |
Maximum output | 84.6kW |
Full throttle operating range | 5,000–6,000rpm |
Steering | Remote |
Oil pan capacity | 5.8 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 40A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.59:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 17″–32″ |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
Shaft length | L: 508mm (20″) | X: 635mm (25″) |
---|---|
Starting system | Electric |
Weight | L: 182kg | X: 187kg |
Engine type | DOHC 16-valves |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | In-line 4 |
Displacement | 2,044cm3 |
Bore x Stroke | 86mm x 88mm |
Maximum output | 84.6kW |
Full throttle operating range | 5,000–6,000rpm |
Steering | Remote |
Oil pan capacity | 5.5 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 40A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.59:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 15″–23″ (Alloy) 15″–25″ (s/s) |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
Shaft length | L: 508mm (20″) | X: 635mm (25″) |
---|---|
Starting system | Electric |
Weight | L: 182kg | X: 187kg |
Engine type | DOHC 16-valves |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | In-line 4 |
Displacement | 2,044cm3 |
Bore x Stroke | 86mm x 88mm |
Maximum output | 73.6kW |
Full throttle operating range | 5,000–6,000rpm |
Steering | Remote |
Oil pan capacity | 5.5 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 40A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.59:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 15″–23″ (Alloy) 15″–25″ (s/s) |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
Select A Power Range To See More Models
2.5-30HP
Convenient and cleverly designed, our portable outboards bring excellent performance to a lightweight outboard motor.
40-100HP
Providing the reliable Suzuki performance, our midrange outboards offer Suzuki’s most advanced technology for incredibly efficient boating.